1 Segment reporting
| The principal business units in the group are as follows: | ||
| Business unit | Scope of operations | |
| Domestic Banking | Represents mainly banking operations in South Africa and consists of: | |
| Personal & Business Banking SA | Banking, investment, insurance and other financial services to individual customers and small to medium-sized enterprises. | |
| Corporate & Investment Banking SA | Commercial and investment banking services to larger corporate clients, in South Africa, foreign banks and international counterparties. | |
| Other domestic operations | Support functions to business units and advisory services. | |
| Rest of Africa | Commercial, retail, insurance and investment banking services in Botswana, Democratic Republic of Congo, Ghana, Kenya, Lesotho, Madagascar, Malawi, Mauritius, Mozambique, Namibia, Nigeria, Swaziland, Tanzania, Uganda, Zambia and Zimbabwe. | |
| Corporate & Investment Banking International | International investment banking headquartered in London and related banking services in Asia, Europe and the Americas, and offshore banking services in Isle of Man, Jersey and Mauritius. | |
| Stanlib | Management of institutional and retail funds and investment portfolios, and provision and marketing of a wide range of financial products to mainly retail clients. | |
| Central funding | Consolidation unit housing group investments, capital activities and funding initiatives as well as costs. | |
| Liberty Life | Investment and risk products designed to cater for personal and corporate investment, life assurance, disability, health insurance and retirement needs. | |
|
Where reporting responsibility for individual divisions within business units changes, the segmental analysis is reclassified accordingly. |
||
Secondary product segmentation |
||||
| 2005 | 2004 | |||
| Rm | Rm | |||
Segment revenue |
||||
| Personal & Business Banking | 18 207 | 15 334 | ||
| Corporate & Investment Banking | 10 720 | 10 516 | ||
| Investment Management & Life Insurance | 51 889 | 32 974 | ||
| Other operations and eliminations | 16 | 23 | ||
| 80 832 | 58 847 | |||
Segment assets |
||||
| Personal & Business Banking | 213 704 | 167 566 | ||
| Corporate & Investment Banking | 372 752 | 329 175 | ||
| Investment Management & Life Insurance | 162 737 | 116 021 | ||
| Other operations and eliminations | 6 485 | 7 411 | ||
| 755 678 | 620 173 | |||
Capital expenditure |
||||
| Personal & Business Banking | 583 | 660 | ||
| Corporate & Investment Banking | 226 | 194 | ||
| Investment Management & Life Insurance | 355 | 273 | ||
| Other operations and eliminations | 488 | 256 | ||
| 1 652 | 1 383 | |||

