The latest credit ratings for entities within the Standard Bank Group are detailed below:
| Short-term | Long-term | Outlook | |
The Standard Bank of South Africa Limited (SBSA) |
|||
| Fitch Ratings (August 2005) | |||
| Foreign currency | F2 | BBB+ | Stable |
| Local currency | A- | Positive | |
| National | F1+(zaf) | AA+(zaf) | Stable |
| Standard & Poors (November 2005) public information rating | |||
| Local currency | BBBpi | ||
| Moodys Investors Services (January 2005) public information rating | |||
| Bank deposit rating | P-2 | Baa1 | Stable |
Standard International Holdings Limited |
|||
| Fitch Ratings (August 2005) | |||
| Foreign currency | F2 | BBB+ | Stable |
| Moodys Investors Services (July 2005) | |||
| Issuer rating | Baa2 | Stable | |
Standard Bank Plc |
|||
| Fitch Ratings (August 2005) | |||
| Foreign currency | F2 | BBB+ | Stable |
| Moodys Investors Services (July 2005) | |||
| Issuer rating | P-2 | Baa1 | Stable |
Liberty Life |
|||
| Fitch Ratings (July 2005) | |||
| National | AA-(zaf) | Stable | |
RSA Sovereign ratings: Foreign currency |
|||
| Fitch Ratings | BBB+ | ||
| Standard & Poors | BBB+ | ||
| Moodys Investors Services | Baa1 | ||
RSA Sovereign ratings: Local currency |
|||
| Fitch Ratings | A- | ||
| Standard & Poors | A+ | ||
| Moodys Investors Services | A2 |