
Shari'ah-compliant Savings & Investments for your business
Plan for the future of your business using economic principles with our Shari’ah-compliant Savings and Investment accounts for business.
Not a Standard Bank customer?
Not a Standard Bank customer?
View our investment weightages
Weightages
We have created weightages based on the tenure and balance of your investment. What this means is, if you invest for a longer period and/or if your balance is higher, your weightage in the Mudarabah pool will be higher.
Weight | Balance | 10 000 | 20 000 | 100 000 | 250 000 | 500 000 | 1 000 000 | 5 000 000 | 20 000 000 | 20 00 000+ |
---|---|---|---|---|---|---|---|---|---|---|
Tenor | Call | 0.1314 | 0.1341 | 0.1369 | 0.1397 | 0.1425 | 0.1500 | 0.1530 | 0.1561 | 0.1717 |
7 days | 0.6178 | 0.6304 | 0.6432 | 0.6564 | 0.6698 | 0.7050 | 0.7191 | 0.7335 | 0.8068 | |
14 Days | 0.6221 | 0.6348 | 0.6478 | 0.6610 | 0.6745 | 0.7100 | 0.7242 | 0.7387 | 0.8126 | |
21 Days | 0.6265 | 0.6393 | 0.6524 | 0.6657 | 0.6793 | 0.7150 | 0.7293 | 0.7439 | 0.8183 | |
1 Month | 0.6397 | 0.6527 | 0.6660 | 0.6796 | 0.6935 | 0.7300 | 0.7446 | 0.7595 | 0.8354 | |
2 Months | 0.6572 | 0.6706 | 0.6843 | 0.6983 | 0.7125 | 0.7500 | 0.7650 | 0.7803 | 0.8583 | |
3 Months | 0.6659 | 0.6795 | 0.6934 | 0.7076 | 0.7220 | 0.7600 | 0.7752 | 0.7907 | 0.8698 | |
4 Months | 0.6747 | 0.6885 | 0.7025 | 0.7169 | 0.7315 | 0.7700 | 0.7854 | 0.8011 | 0.8812 | |
5 Months | 0.6835 | 0.6974 | 0.7117 | 0.7262 | 0.7410 | 0.7800 | 0.7956 | 0.8115 | 0.8927 | |
6 Months | 0.6922 | 0.7064 | 0.7208 | 0.7355 | 0.7505 | 0.7900 | 0.8058 | 0.8219 | 0.9041 | |
7 Months | 0.7212 | 0.7359 | 0.7509 | 0.7662 | 0.7819 | 0.8230 | 0.8395 | 0.8562 | 0.9419 | |
8 Months | 0.7886 | 0.8047 | 0.8211 | 0.8379 | 0.8550 | 0.9000 | 0.9180 | 0.9364 | 1.0300 | |
9 Months | 0.8061 | 0.8226 | 0.8394 | 0.8565 | 0.8740 | 0.9200 | 0.9384 | 0.9572 | 1.0529 | |
10 Months | 0.8368 | 0.8539 | 0.8713 | 0.8891 | 0.9073 | 0.9550 | 0.9741 | 0.9936 | 1.0929 | |
11 Months | 0.8465 | 0.8637 | 0.8814 | 0.8993 | 0.9177 | 0.9660 | 0.9853 | 1.0050 | 1.1055 | |
12 Months | 0.8491 | 0.8664 | 0.8841 | 0.9021 | 0.9206 | 0.9690 | 0.9884 | 1.0081 | 1.1090 | |
18 Month | 0.8508 | 0.8682 | 0.8859 | 0.9040 | 0.9225 | 0.9710 | 0.9904 | 1.0102 | 1.1113 | |
2 Years | 0.8762 | 0.8941 | 0.9124 | 0.9310 | 0.9500 | 1.0000 | 1.0200 | 1.0404 | 1.1444 | |
3 years | 0.9095 | 0.9281 | 0.9471 | 0.9664 | 0.9861 | 1.0380 | 1.0588 | 1.0799 | 1.1879 | |
4 Years | 1.0953 | 1.1177 | 1.1405 | 1.1638 | 1.1875 | 1.2500 | 1.2750 | 1.3005 | 1.4306 | |
5 Years | 1.1391 | 1.1624 | 1.1861 | 1.2103 | 1.2350 | 1.3000 | 1.3260 | 1.3525 | 1.4878 |
Download a pdf of our compliance certificates
- 1

The first Shari’ah-compliant FEC in South Africa to be contracted under the ISDA (International Swaps and Derivatives Association) Tahawwut Framework. This product allows you to hedge out your real foreign exchange (FX) risks in a Shari’ah-compliant manner.

Merchant Capital is a leading provider of alternative working capital solutions to SMEs in South Africa, having assisted thousands of retail businesses with millions in funding. A Shari'ah-compliant option is now available.

Manage your fleet of vehicles with our Shari'ah compliant fleet management solutions

Get this cutting edge Shari'ah-compliant property finance solution based on the principle of Diminishing Musharaka. In essence, we enter into a partnership agreement with you, where you gradually buy all of our shares.
Our ownership of the property gradually decreases as your ownership increases. Until you own the property out right.